AB-16.000MHZ-B2-T CRYSTAL 16MHZ 18PF THRU
From Abracon LLC
| Category | Crystals and Oscillators |
| Datasheets | AB Series Datasheet |
| ESR (Equivalent Series Resistance) | 25 Ohm |
| Family | Crystals |
| Frequency | 16MHz |
| Frequency Stability | ±100ppm |
| Frequency Tolerance | ±20ppm |
| Height | 0.530" (13.46mm) |
| Load Capacitance | 18pF |
| Mounting Type | Through Hole |
| Operating Mode | Fundamental |
| Operating Temperature | -20°C ~ 70°C |
| Package / Case | HC49/U |
| Packaging | Tape & Reel (TR) |
| Ratings | COTS |
| Series | AB |
| Size / Dimension | 0.453" L x 0.150" W (11.50mm x 3.80mm) |
| Standard Package | 1,000 |
| Type | MHz Crystal |



