ATV1004CC 5.6 pF, SILICON, ABRUPT VARIABLE CAPACITANCE DIODE
From Advanced Semiconductor, Inc.
| Status | ACTIVE |
| Configuration | COMMON CATHODE, 2 ELEMENTS |
| Diode Cap Tolerance | 10 % |
| Diode Capacitance Ratio-Min | 4.5 |
| Diode Capacitance-Nom (Cd) | 5.6 pF |
| Diode Element Material | SILICON |
| Diode Type | VARIABLE CAPACITANCE DIODE |
| Mfr Package Description | SOT-23, 3 PIN |
| Number of Elements | 2 |
| Number of Terminals | 3 |
| Package Body Material | PLASTIC/EPOXY |
| Package Shape | RECTANGULAR |
| Package Style | SMALL OUTLINE |
| Power Dissipation Limit-Max | 0.2500 W |
| Quality Factor-Min | 1700 |
| Surface Mount | Yes |
| Terminal Form | GULL WING |
| Terminal Position | DUAL |
| Variable Capacitance Diode Classification | ABRUPT |



