VTP0913 General-Purpose Photodiode
From EG&G, Inc.
| @V(R) (V) (Test Condition) | 50 |
| @Wavelength(m)(Test Condition) | 940n |
| C(T) Max. (F) Capacitance | 6.0p |
| Ioff Max.(A) Off-state Current | 1.5n |
| NEP Max.(W/(Hz)1/2) | .04p |
| Package | TO-18 |
| Photosensitive Area (mm2) | 1.6 |
| Re Min.(A/W) Responsivity | 11m |
| Semiconductor Material | Silicon |
| Spectral Response High (m) | 1.1u |
| Spectral Response Low (m) | 400n |
| V(R) Max.(V) Reverse Voltage | 140 |



