142841TC Airflex - 52VC1200 EL 4 QRVM 3-66 SOL SP TRQ RB TRQ ANN BP
From Airflex
| Air Tube Cavity (dm3) | 24 8 |
| Air Tube Cavity (in3) | 1510 |
| Cs Centrifugal Loss (bar/rpm2) | 8 76 E-06 |
| Cs Centrifugal Loss (psi/rpm2) | 127 E-06 |
| D2 (in) | 14.25 |
| D2 (mm) | 362 |
| D24 (in) | 7.13 |
| D24 (mm) | 181 |
| D25 (in) | 1.13 |
| D25 (mm) | 29 |
| D3 (in) | 0.55 |
| D3 (mm) | 14 |
| Drum Hub J (kg.m2) | 47 80 |
| Drum Hub Mass (kg) | 549 |
| Drum Hub Part Number | 407079 |
| Drum Hub Weight (lb) | 1212 |
| Drum Hub Wk2 (lb.ft2) | 1138 |
| Drum J (kg.m2) | 149 2 |
| Drum Mass (kg) | 386 |
| Drum Part Number | 409715 |
| Drum Weight (lb) | 852 |
| Drum Wk2 (lb.ft2) | 3552 |
| Element Mass (kg) | 540 |
| Element Part Number | 142841 |
| Element Weight (lb) | 1192 |
| Friction Area (cm2) | 10256 |
| Friction Area (in2) | 1590 |
| Friction Lining Thickness New (in) | 0.68 |
| Friction Lining Thickness New (mm) | 17 |
| Friction Lining Thickness Worn (in) | 0.38 |
| Friction Lining Thickness Worn (mm) | 10 |
| G (in) | 67 |
| G (mm) | 1701 8 |
| H2 (in) | 65.5 |
| H2 (mm) | 1663 7 |
| H6 (in) | 52.25 |
| H6 (mm) | 1327 |
| H7 (in) | 65 |
| H7 (mm) | 1651 |
| J (kg.m2) | 306 0 |
| L Dia (in) | 0.875 |
| L Dia (mm) | 22 2 |
| L No (in) | 32 |
| L No (mm) | 32 |
| Mass (kg) | 594 |
| Maximum Speed (rpm) | 550 |
| Minimum Drum diameter (in) | 51.75 |
| Minimum Drum diameter (mm) | 1314 |
| O3 (in) | 0.88 |
| O3 (mm) | 22 |
| O4 No (in) | 4 |
| O4 No (mm) | 4 |
| O4 Size (in) | 1-11 1/2 NPT |
| O4 Size (mm) | 1-11 1/2 NPT |
| Part Number | 142841 |
| Q(Deg) (in) | 5.63 |
| Q(Deg) (mm) | 5 63 |
| Size | 52VC1200 |
| Torque Rating (N.m @ 5 2 bar) | 137275 |
| Torque Rating (lb.in @75 psi) | 1215000 |
| V (in) | 1.13 |
| V (mm) | 29 |
| W No (in) | 18 |
| W No (mm) | 18 |
| W Width (in) | 12 |
| W Width (mm) | 305 |
| Weight (lb) | 1310 |
| Wk2 (lb.ft2) | 7285 |



