EP2AGX125EF29C6G IC FPGA 372 I/O 780FBGA
From Altera
| Category | Integrated Circuits (ICs) |
| Datasheets | Arria II Device Handbook Vol 3 Arria II GX Device Family Overview |
| Family | Embedded - FPGAs (Field Programmable Gate Array) |
| Mounting Type | * |
| Number of Gates | - |
| Number of I/O | 372 |
| Number of LABs/CLBs | 4964 |
| Number of Logic Elements/Cells | 118143 |
| Operating Temperature | 0°C ~ 85°C |
| Package / Case | * |
| Series | Arria II GX |
| Standard Package | 4 |
| Supplier Device Package | * |
| Total RAM Bits | 8315904 |
| Voltage - Supply | 0.87 V ~ 0.93 V |



