LTC2602CMS8#PBF DAC 2-CH 16-bit 8-Pin MSOP Tube
From ANALOG DEVICES
| Digital Supply Support | NO |
| Dual Supply Voltage (Max) | Not Required(V) |
| Dual Supply Voltage (Min) | Not Required(V) |
| Dual Supply Voltage (Typ) | Not Required(V) |
| Full Scale Error | ±0.7%FSR |
| Integral Nonlinearity Error | ±64LSB(LSB) |
| Mounting | Surface Mount |
| Number of Channels | 2 |
| Number of Outputs | 2 |
| Operating Temp Range | 0C to 70C |
| Operating Temperature (Max) | 70C |
| Operating Temperature (Min) | 0C |
| Operating Temperature Classification | Commercial |
| Output Type | Voltage |
| Package Type | MSOP |
| Packaging | Rail/Tube |
| Pin Count | 8 |
| Power Supply Requirement | Single |
| Rad Hardened | No |
| Reference Voltage | EXTERNAL(V) |
| Resolution | 16BIT(b) |
| Settling Time | 10(us) |
| Single Supply Voltage (Max) | 5.5(V) |
| Single Supply Voltage (Min) | 2.5(V) |
| Single Supply Voltage (Typ) | 3.3/5(V) |



