AD7707BRZ-REEL IC ADC 16BIT 3CHAN 20SOIC
From Analog Devices Inc
| Architecture | Sigma-Delta |
| Category | Integrated Circuits (ICs) |
| Configuration | MUX-PGA-ADC |
| Data Interface | SPI, DSP |
| Datasheets | AD7707 |
| Family | Data Acquisition - Analog to Digital Converters (ADC) |
| Features | PGA |
| Input Type | Pseudo-Differential, Single Ended |
| Number of A/D Converters | 1 |
| Number of Bits | 16 |
| Number of Inputs | 1, 2 |
| Operating Temperature | -40°C ~ 85°C |
| PCN Obsolescence/ EOL | Multiple Devices 29/Jan/2014 |
| Package / Case | 20-SOIC (0.295", 7.50mm Width) |
| Packaging | Tape & Reel (TR) |
| Product Photos | 20-SOIC |
| Ratio - S/H:ADC | - |
| Reference Type | External |
| Sampling Rate (Per Second) | 500 |
| Series | - |
| Standard Package | 1,000 |
| Supplier Device Package | 20-SOIC W |
| Voltage - Supply, Analog | 2.7 V ~ 3.3 V, 5V |
| Voltage - Supply, Digital | 2.7 V ~ 3.3 V, 5V |



