5962-0822703HTA OPTOISO 1.5KV 4CH DARL 16-SMD GW
From Avago Technologies US Inc.
| Category | Isolators |
| Current - DC Forward (If) (Max) | 10mA |
| Current - Output / Channel | 40mA |
| Current Transfer Ratio (Max) | - |
| Current Transfer Ratio (Min) | 200% @ 5mA |
| Datasheets | ACPL-570xL,573xL,177xL,5962-08227 |
| Family | Optoisolators - Transistor, Photovoltaic Output |
| Input Type | DC |
| Mounting Type | Surface Mount |
| Number of Channels | 4 |
| Operating Temperature | -55°C ~ 125°C |
| Output Type | Darlington |
| Package / Case | 16-SMD, Gull Wing |
| Packaging | Tube |
| Product Photos | 16-SMD, Gull Wing 16-SMD,-Gull-Wing |
| Rise / Fall Time (Typ) | - |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | 16-SMD Gull Wing |
| Turn On / Turn Off Time (Typ) | 2µs, 6µs |
| Vce Saturation (Max) | - |
| Voltage - Forward (Vf) (Typ) | 1.4V |
| Voltage - Isolation | 1500VDC |
| Voltage - Output (Max) | 20V |



