TCJX477M006R0055 CAP TANT POLY 470UF 6.3V 2917
From AVX Corporation
| Capacitance | 470µF |
| Category | Capacitors |
| Datasheets | TCJ Series |
| ESR (Equivalent Series Resistance) | 55 mOhm @ 100kHz |
| Family | Tantalum - Polymer Capacitors |
| Features | General Purpose |
| Height - Seated (Max) | 0.059" (1.50mm) |
| Lead Spacing | - |
| Lifetime @ Temp. | 2000 Hrs @ 85°C |
| Manufacturer Size Code | X |
| Mounting Type | Surface Mount |
| Online Catalog | TCJ Series |
| Operating Temperature | -55°C ~ 105°C |
| Other Names | 478-9583-6 |
| Package / Case | 2917 (7343 Metric) |
| Packaging | Digi-Reel® |
| Series | TCJ |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
| Standard Package | 1 |
| Tolerance | ±20% |
| Type | Molded |
| Voltage - Rated | 6.3V |



