SDR1030-221K FIXED IND 220UH 460MA 1.15 OHM
From Bourns Inc.
| Category | Inductors, Coils, Chokes |
| Current - Saturation | 480mA |
| Current Rating | 460mA |
| DC Resistance (DCR) | 1.15 Ohm Max |
| Datasheets | SDR1030 Series |
| Family | Fixed Inductors |
| Frequency - Self Resonant | 6.2MHz |
| Frequency - Test | 100kHz |
| Height - Seated (Max) | 0.130" (3.30mm) |
| Inductance | 220µH |
| Material - Core | Ferrite |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| PCN Assembly/Origin | Magnetic products Oct/2013 |
| Package / Case | Nonstandard |
| Packaging | Tape & Reel (TR) |
| Product Photos | SDR1030-2R7M |
| Q @ Freq | 23 @ 796kHz |
| RoHS Information | SDR1030 Series Material Declaration |
| Series | SDR1030 |
| Shielding | Unshielded |
| Size / Dimension | 0.394" L x 0.394" W (10.00mm x 10.00mm) |
| Standard Package | 1,000 |
| Supplier Device Package | - |
| Tolerance | ±10% |
| Type | Wirewound |



