MX6AWT-H1-R250-0006B8 LED XLAMP WHITE 2SMD
From Cree Inc.
| CCT (K) | - |
| CRI (Color Rendering Index) | - |
| Category | Optoelectronics |
| Color | - |
| Current - Max | 1A |
| Current - Test | 300mA |
| Datasheets | XLamp MX-6 LEDs |
| Family | LED Lighting - White |
| Flux @ 25°C, Current - Test | 65 lm (62 lm ~ 67 lm) |
| Flux @ 85°C, Current - Test | - |
| Lumens/Watt @ Current - Test | 66 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, Gull Wing Tabs |
| Packaging | Tape & Reel (TR) |
| Series | XLamp® MX-6 |
| Standard Package | 250 |
| Thermal Resistance of Package | 5°C/W |
| Viewing Angle | 120° |
| Voltage - Forward (Vf) (Typ) | 3.3V |



