XTEAWT-00-0000-00000UCF5 LED XLAMP XT-E 4250K WHITE SMD
From Cree Inc.
| CCT (K) | 4250K |
| CRI (Color Rendering Index) | 90 |
| Category | Optoelectronics |
| Color | White, Neutral |
| Current - Max | 1.5A |
| Current - Test | 350mA |
| Datasheets | XT-E LED |
| Family | LED Lighting - White |
| Flux @ 25°C, Current - Test | - |
| Flux @ 85°C, Current - Test | 104 lm (100 lm ~ 107 lm) |
| Lumens/Watt @ Current - Test | 102 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, No Lead |
| Packaging | Tape & Reel (TR) |
| Series | XLamp® XT-E |
| Standard Package | 1,000 |
| Thermal Resistance of Package | 5°C/W |
| Viewing Angle | 115° |
| Voltage - Forward (Vf) (Typ) | 2.9V |



