PQMC3-D48-D12-S DC/DC CONVERTER +/-12V 125MA 3W
From CUI Inc
| Category | Power Supplies - Board Mount |
| Current - Output (Max) | 125mA, 125mA |
| Datasheets | PQMC3-S Series |
| Efficiency | - |
| Family | DC DC Converters |
| Featured Product | 3 W Isolated DC-DC Converters |
| Features | OCP, SCP |
| Mounting Type | Through Hole |
| Number of Outputs | 2 |
| Online Catalog | PQMC3-S Series |
| Operating Temperature | -40°C ~ 105°C |
| Other Names | 102-3059-5 PQMC3-D48-D12-S-ND PQMC3D48D12S |
| Package / Case | 8-SIP Module (7 Leads) |
| Packaging | Tube |
| Power (Watts) - Manufacture Series | 3W |
| Power (Watts) - Max | 3W |
| Product Photos | PQMC3-S |
| Product Training Modules | Low Power DC-DC Converters EMI Regulations and Mitigation Considerations for Switching Power Supplies Reliability Considerations for Power Supplies Power Supply Safety Standards, Agencies and Marks Thermal Management of Power Supplies |
| RoHS Information | PQMC3-S Series Cert of Compliance |
| Series | PQMC3-S |
| Size / Dimension | 0.87" L x 0.37" W x 0.47" H (22.0mm x 9.5mm x 12.0mm) |
| Standard Package | 22 |
| Type | Isolated Module |
| Voltage - Input (Max) | 75V |
| Voltage - Input (Min) | 36V |
| Voltage - Isolation | 1.5kV (1500V) |
| Voltage - Output 1 | 12V |
| Voltage - Output 2 | -12V |
| Voltage - Output 3 | - |



