1025-94F FIXED IND 100NH 1.38A 80 MOHM TH
From API Delevan Inc.
| Category | Inductors, Coils, Chokes |
| Current - Saturation | - |
| Current Rating | 1.38A |
| DC Resistance (DCR) | 80 mOhm Max |
| Datasheets | 1025(R),26(R) Series |
| Family | Fixed Inductors |
| Frequency - Self Resonant | 680MHz |
| Frequency - Test | 25MHz |
| Height - Seated (Max) | * |
| Inductance | 100nH |
| Material - Core | Phenolic |
| Mounting Type | Through Hole |
| Operating Temperature | -55°C ~ 125°C |
| Other Names | 1025-94F TR 3500 |
| Package / Case | Axial |
| Packaging | Tape & Reel (TR) |
| Q @ Freq | 40 @ 25MHz |
| Series | 1025 |
| Shielding | Unshielded |
| Size / Dimension | 0.095" Dia x 0.250" L (2.41mm x 6.35mm) |
| Standard Package | 3,500 |
| Supplier Device Package | * |
| Tolerance | ±1% |
| Type | Molded |



