BAS19W-7 DIODE GEN PURP 100V 200MA SOT323
From Diodes Incorporated
| Capacitance @ Vr, F | 5pF @ 0V, 1MHz |
| Catalog Drawings | SOT-323 Top |
| Category | Discrete Semiconductor Products |
| Current - Average Rectified (Io) | 200mA |
| Current - Reverse Leakage @ Vr | 100nA @ 100V |
| Datasheets | BAS19W-21W |
| Diode Type | Standard |
| Family | Diodes, Rectifiers - Single |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction | -65°C ~ 150°C |
| Other Names | BAS19W BAS19WDITR BAS19WTR BAS19WTR-ND |
| Package / Case | SC-70, SOT-323 |
| Packaging | Tape & Reel (TR) |
| Product Photos | SOT-323 |
| Reverse Recovery Time (trr) | 50ns |
| Series | - |
| Speed | Small Signal = |
| Standard Package | 3,000 |
| Supplier Device Package | SOT-323 |
| Voltage - DC Reverse (Vr) (Max) | 100V |
| Voltage - Forward (Vf) (Max) @ If | 1.25V @ 200mA |



