MMBD7000-7 DIODE ARRAY GP 75V 300MA SOT23-3
From Diodes Incorporated
| Category | Discrete Semiconductor Products |
| Current - Average Rectified (Io) (per Diode) | 300mA (DC) |
| Current - Reverse Leakage @ Vr | 1µA @ 50V |
| Datasheets | MMBD7000 |
| Diode Configuration | 1 Pair Series Connection |
| Diode Type | Standard |
| Family | Diodes, Rectifiers - Arrays |
| Mounting Type | Surface Mount |
| Other Drawings | SOT-23 Top |
| Other Names | MMBD7000CT MMBD7000CT-ND MMBD7000DICT |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Cut Tape (CT) |
| Product Photos | SOT23 |
| Reverse Recovery Time (trr) | 4ns |
| Series | - |
| Speed | Fast Recovery = 200mA (Io) |
| Standard Package | 1 |
| Supplier Device Package | SOT-23-3 |
| Voltage - DC Reverse (Vr) (Max) | 75V |
| Voltage - Forward (Vf) (Max) @ If | 1.25V @ 150mA |



