65298-004LF MINI ROD HSG SR 18 AWG
From FCI
| Associated Product | 609-2378-ND - CONN POLARIZING PLUG 1PC = 1PLUG 609-3609-ND - MINI-PV CRIMP-WIRE RCPT 18-20AWG 609-4793-ND - MINI PV CTW 15AU 18-20 AWG 48247-000LF-ND - MINI PV CTW 15AU 18-20 AWG 48047-000LF-ND - CONN SOCKET 20-18AWG AU HIGH 48052-000LF-ND - CONN SOCKET 20-18AWG AU UL HIGH 48250-000LF-ND - MINI PV CTW 15AU 18-20 AWG L/P 47441-000LF-ND - CONN RCPT MINI PV 40AU 18-20AWG 48244-000LF-ND - MINI PV CTW 15AU 18-20 AWG 47566-000LF-ND - PV TERMINAL 48253-000LF-ND - MINI PV CTW 15AU 18-20 AWG 48256-000LF-ND - MINI PV CTW 15AU 18-20 AWG L/P 75691-003LF-ND - SPOT O'GOLD MINI PV CTW-18-20 48232-000LF-ND - MINI PV CTW 30 AU 18-20 AWG 48266-000LF-ND - MINI PV CTW 30AU 18-20 AWG 47713-000LF-ND - CONN RCPT MINI PV 40AU 18-20AWG 47746-000LF-ND - MINI PV CTW 40AU 18-20 AWG L/P 48266-000-ND - MINI PV CTW 30AU 18-20 AWG 48232-000-ND - MINI PV CTW 30AU 18-20 AWG 48233-000-ND - MINI PV CTW 30AU 18-20 AWG 48253-000-ND - MINI PV CTW 15AU 18-20 AWG 48250-000-ND - MINI PV CTW 15AU 18-20 AWG 48256-000-ND - MINI PV CTW 15AU 18-20 AWG 47746-000-ND - MINI PV CTW 40AU 18-20 AWG 48247-000-ND - MINI PV CTW 15AU 18-20 AWG 48241-000-ND - MINI PV CTW 15AU 18-20 AWG 48244-000-ND - MINI PV CTW 15AU 18-20 AWG 48052-000-ND - MINI PV CTW 30AU 18-20 AWG 48047-000-ND - MINI PV CTW 30AU 18-20 AWG 47566-000-ND - MINI PV CTW 40AU 18-20 AWG 75691-012-ND - SPOT O'GOLD MINI PV CTW-L/P 75691-003-ND - SPOT O'GOLD MINI PV CTW-18-20 75691-001-ND - SPOT O'GOLD MINI PV CTW-18-20 75374-013-ND - MINI PV CTW RECEPT 18-20AWG GOLD |
| Category | Connectors, Interconnects |
| Color | Black |
| Connector Type | Receptacle |
| Contact Termination | Crimp |
| Contact Type | Female Socket |
| Datasheets | 65298 |
| Family | Rectangular Connectors - Housings |
| Fastening Type | - |
| Features | - |
| Mounting Type | Free Hanging (In-Line) |
| Note | Contacts Not Provided |
| Number of Positions | 7 |
| Number of Rows | 1 |
| PCN Obsolescence/ EOL | Loose Piece Pins/Terminals 27/Apr/2009 |
| Packaging | Bulk |
| Pitch | 0.100" (2.54mm) |
| Row Spacing | - |
| Series | Mini-PV™, Basics+ |
| Standard Package | 100 |



