Product Details Search Results:
Micronas.com/HAL104TQ-C
{"Category":"Sensors, Transducers","Features":"-","Family":"Magnetic Sensors - Hall Effect, Digital Switch, Linear, Compass (ICs)","Series":"HAL\u00ae","Standard Package":"2,000","Supplier Device Package":"*","Output Type":"Open Drain","Datasheets":"HAL 1xy Family Datasheet","Packaging":"*","Operating Temperature":"0\u00b0C ~ 85\u00b0C","Current - Supply":"5.2mA","Voltage - Supply":"3.8 V ~ 24 V","Sensing Range":"14mT Trip, -14mT Release","Package / Case":"*","Current - Output (Max)":"20mA","Type":"Bipolar ...
1429 Bytes - 04:30:52, 15 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| SINTERSCHALL._3_8_KEGEL.pdf | 9.04 | 1 | Request | |
| SCHALTSCHRANK_BLINDPLATTE.pdf | 0.39 | 1 | Request | |
| LDL-HALL-C.pdf | 18.76 | 1 | Request | |
| LDL-HALL-F.pdf | 3.97 | 1 | Request | |
| LDC-HALL-F.pdf | 9.08 | 1 | Request | |
| RETROFIT_KIT_CUTOUT_FLUSH_HALF_FLUSH_NSYCU_1K1_1K5_2K_BQT6436800_00.pdf | 0.13 | 1 | Request | |
| 21489052_SE_FLYER_THALASSA_PLM_A4_WEB.pdf | 0.21 | 1 | Request | |
| 998_21050681_THALASSA_GMA_BROCHURE_2023_INTERACTIVE.pdf | 6.37 | 1 | Request | |
| 998_21550766_SE_BROCHURE_THALASSA_PLM_A4_WEB.pdf | 3.74 | 1 | Request | |
| RETROFIT_KIT_CUTOUT_FLUSH_HALF_FLUSH_NSYCU_3K2_BQT6443400_00.pdf | 0.12 | 1 | Request | |
| THALASSA.pdf | 3.50 | 1 | Request | |
| RTT15SHALFPAGEAD.pdf | 0.15 | 1 | Request |



