105CKS450M CAP ALUM 1UF 20% 450V THRU HOLE
From Illinois Capacitor
| Applications | General Purpose |
| Capacitance | 1µF |
| Category | Capacitors |
| Datasheets | CKR/CKS Series Datasheet |
| ESR (Equivalent Series Resistance) | 331.573 Ohm @ 120Hz |
| Family | Aluminum Capacitors |
| Height - Seated (Max) | 0.512" (13.00mm) |
| Impedance | - |
| Lead Spacing | 0.138" (3.50mm) |
| Lifetime @ Temp. | 2000 Hrs @ 85°C |
| Mounting Type | Through Hole |
| Operating Temperature | -25°C ~ 85°C |
| Package / Case | Radial, Can |
| Packaging | Bulk |
| Ripple Current | 29mA |
| Series | CKS |
| Size / Dimension | 0.315" Dia (8.00mm) |
| Standard Package | 500 |
| Surface Mount Land Size | - |
| Tolerance | ±20% |
| Type | Polar |
| Voltage Rating | 450V |



