5CGXFC7C6U19I7N FPGA Cyclone® V GX Family 149500 Cells 28nm Technology 1.1V 484-Pin UFBGA
From INTEL
| # I/Os (Max) | 240 |
| # Registers | 225920 |
| Family Name | 'CYCLONE® V GX |
| Logic Cells | 149500 |
| Mounting | Surface Mount |
| Number of Logic Blocks/Elements | 149500 |
| Operating Supply Voltage (Max) | 1.13(V) |
| Operating Supply Voltage (Min) | 1.07(V) |
| Operating Supply Voltage (Typ) | 1.1(V) |
| Operating Temp Range | -40C to 100C |
| Operating Temperature (Max) | 100C |
| Operating Temperature (Min) | -40C |
| Operating Temperature Classification | Industrial |
| Package Type | UFBGA |
| Pin Count | 484 |
| Process Technology | 28NM |
| Programmable | Yes |
| Rad Hardened | No |



