LT6654AMPS6-3#TRMPBF IC VREF SERIES 3V TSOT23-6
From Linear Technology
| Category | Integrated Circuits (ICs) |
| Current - Cathode | - |
| Current - Output | 10mA |
| Current - Supply | 600µA |
| Datasheets | LT6654 |
| Family | PMIC - Voltage Reference |
| Mounting Type | Surface Mount |
| Noise - 0.1Hz to 10Hz | 1.6ppmp-p |
| Noise - 10Hz to 10kHz | 2ppmrms |
| Online Catalog | Series, Fixed - Linear Technology |
| Operating Temperature | -55°C ~ 125°C (TA) |
| Other Names | LT6654AMPS6-3#TRMPBFDKR |
| Output Type | Fixed |
| Package / Case | SOT-23-6 Thin, TSOT-23-6 |
| Packaging | Digi-Reel® |
| Product Photos | TSOT23-6 Pkg SOT-23-6 |
| Reference Type | Series |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | TSOT-23-6 |
| Temperature Coefficient | 10ppm/°C |
| Tolerance | ±0.05% |
| Voltage - Input | 3.5 V ~ 36 V |
| Voltage - Output (Max) | - |
| Voltage - Output (Min/Fixed) | 3V |



