AR35005G Silicon Rectifier
From Lite-On Technology Corporation
| @I(FM) (A) (Test Condition) | 35 |
| @Temp (°C) (Test Condition) | 150 |
| @Temp. (°C) (Test Condition) | 25 |
| @V(R) (V)(Test Condition) | 50 |
| @t(w) (s) (Test Condition) | 8.3m |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur. | 500 |
| I(O) Max.(A) Output Current | 35 |
| I(RM) Max.(A) Pk. Rev. Current | 250u |
| I(RM) Max.(A) Reverse Current | 5.0u |
| Military | N |
| Package | DO-19var |
| V(FM) Max.(V) Forward Voltage | 1.0 |
| V(RRM)(V) Rep.Pk.Rev. Voltage | 50 |



