LMZ9-SW27 LED LUXEON WARM WHITE 2700K 2SMD
From Lumileds
| CCT (K) | 2700K |
| CRI (Color Rendering Index) | 90 |
| Category | Optoelectronics |
| Color | White, Warm |
| Current - Max | 1.2A |
| Current - Test | 700mA |
| Datasheets | LUXEON MZ Datasheet |
| Family | LED Lighting - White |
| Featured Product | LUXEON MZ LED |
| Flux @ 25°C, Current - Test | - |
| Flux @ 85°C, Current - Test | 600 lm (Typ) |
| Lumens/Watt @ Current - Test | 77 lm/W |
| Mounting Type | Surface Mount |
| Online Catalog | LUXEON M and LUXEON MZ Series |
| Other Names | 1416-1571-1 |
| Package / Case | 2-SMD, No Lead, Exposed Pad |
| Packaging | Cut Tape (CT) |
| Product Photos | LUXEON MZ SERIES |
| Product Training Modules | LUXEON M and MZ Emitters |
| Series | LUXEON MZ |
| Standard Package | 1 |
| Thermal Resistance of Package | 1.25°C/W |
| Viewing Angle | 120° |
| Voltage - Forward (Vf) (Typ) | 11.2V |



