2696-0105-31 8000 MHz - 12000 MHz, 0 deg - 180 deg RF/MICROWAVE DIGITALLY CONTROLLED PH SHFTR
From M/A-COM Technology Solutions, Inc.
| Status | ACTIVE |
| Construction | MODULE |
| Input Power-Max (CW) | 20 dBm |
| Insertion Loss-Max | 2.7 dB |
| Operating Frequency-Max | 12000 MHz |
| Operating Frequency-Min | 8000 MHz |
| Operating Temperature-Max | 95 Cel |
| Operating Temperature-Min | -55 Cel |
| Phase Shift-Max | 180 deg |
| Phase Shift-Min | 0.0 deg |
| RF/Microwave Device Type | DIGITALLY CONTROLLED PH SHFTR |
| VSWR-Max | 1.8 |



