MAX291C/D SWITCHED CAPACITOR FILTER, BUTTERWORTH, LOWPASS, UUC
From Hytronics
| Status | ACTIVE |
| Active Filter Type | SWITCHED CAPACITOR FILTER |
| Center or Cutoff Freq Rng-Max | 25 kHz |
| Center or Cutoff Freq Rng-Min | 0.1000 Hz |
| Mfr Package Description | DIE |
| Neg Supply Voltage-Max (Vsup) | -5.5 V |
| Neg Supply Voltage-Min (Vsup) | -2.38 V |
| Neg Supply Voltage-Nom (Vsup) | -5 V |
| Number of Functions | 1 |
| Operating Temperature-Max | 70 Cel |
| Operating Temperature-Min | 0.0 Cel |
| Package Body Material | UNSPECIFIED |
| Package Shape | UNSPECIFIED |
| Package Style | UNCASED CHIP |
| Pass Band Type | LOWPASS |
| Poles and Zeros | 8 AND 0 |
| Supply Voltage-Max (Vsup) | 5.5 V |
| Supply Voltage-Min (Vsup) | 2.38 V |
| Supply Voltage-Nom (Vsup) | 5 V |
| Surface Mount | Yes |
| Temperature Grade | COMMERCIAL |
| Terminal Finish | TIN LEAD |
| Terminal Form | NO LEAD |
| Terminal Position | UPPER |
| Transfer Characteristics | BUTTERWORTH |



