DSC1123AI2-156.2539T OSC MEMS 156.2539MHZ LVDS SMD
From Micrel Inc.
| Category | Crystals and Oscillators |
| Current - Supply (Disable) (Max) | 22mA |
| Current - Supply (Max) | 32mA |
| Datasheets | DSC1103, DSC1123 |
| Family | Oscillators |
| Frequency | 156.2539MHz |
| Frequency Stability | ±25ppm |
| Function | Tri-State (Output Enable) |
| Height | 0.035" (0.90mm) |
| Mfg Application Notes | Clock System Design High-Speed PECL and LVPECL Termination |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Output | LVDS |
| Package / Case | 6-SMD, No Leads, Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Ratings | AEC-Q100 |
| Series | DSC1123 |
| Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| Standard Package | 1,000 |
| Type | MEMS (Silicon) |
| Voltage - Supply | 2.25 V ~ 3.6 V |



