MCP1525T-I/TT IC VREF SERIES 2.5V SOT23-3
From Microchip Technology
| Category | Integrated Circuits (ICs) |
| Current - Cathode | - |
| Current - Output | 2mA |
| Current - Supply | 120µA |
| Datasheets | MCP1525, MCP1541 Development Tools Catalog |
| Family | PMIC - Voltage Reference |
| Mounting Type | Surface Mount |
| Noise - 0.1Hz to 10Hz | 90µVp-p |
| Noise - 10Hz to 10kHz | 500µVrms |
| Online Catalog | Series, Fixed - Microchip Technology |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Other Names | MCP1525T-I/TT-ND MCP1525T-I/TTTR MCP1525TI/TT MCP1525TITT |
| Output Type | Fixed |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) |
| Product Photos | SOT-23A |
| Reference Type | Series |
| Series | - |
| Standard Package | 3,000 |
| Supplier Device Package | SOT-23-3 |
| Temperature Coefficient | 50ppm/°C |
| Tolerance | ±1% |
| Voltage - Input | 2.7 V ~ 5.5 V |
| Voltage - Output (Max) | - |
| Voltage - Output (Min/Fixed) | 2.5V |



