MIC5281-3.3YMME LDO Regulator Pos 3.3V 0.025A 8-Pin MSOP EP Tube
From MICROCHIP TECHNOLOGY
| Dropout Voltage@Current (Max) | 3@25MA |
| Dropout Voltage@Current (Typ) | 2@25MA |
| Input Voltage | 120(V) |
| Input Voltage (Min) | 6(V) |
| Line Regulation | 0.04%/V |
| Load Regulation | 0.2% |
| Mounting | Surface Mount |
| Number of Outputs | 1 |
| Operating Temp Range | -40C to 125C |
| Operating Temperature Classification | Automotive |
| Output Current | 25(mA) |
| Output Type | Fixed |
| Output Voltage | 3.3(V) |
| Output Voltage Accuracy | �3 % |
| Package Type | MSOP EP |
| Packaging | Rail/Tube |
| Pin Count | 8 |
| Polarity | Positive |
| Polarity Type | Positive |
| Quiescent Current | 11(uA) |
| Rad Hardened | No |
| Regulator Output Type | Fixed |
| Topology | LDO |
| Type | LDO |
| Voltage Regulator Type | Linear |



