MCP1631HVT-500E/ST IC REG CTRLR BUCK ISO CM 20TSSOP
From Microchip Technology
| Boost | No |
| Buck | Yes |
| Category | Integrated Circuits (ICs) |
| Cuk | No |
| Datasheets | MCP1631HV Battery Charger RD MCP1631(HV,V,VHV) MCP1631HV Current Source RD Development Tools Catalog |
| Divider | No |
| Doubler | No |
| Duty Cycle | 10% |
| Family | PMIC - Voltage Regulators - DC DC Switching Controllers |
| Flyback | No |
| For Use With | MCP1631RD-MCC2-ND - REFERENCE DESIGN MCP1631HV MCP1631RD-DCPC1-ND - REF DES BATT CHARG OR LED DRIVER |
| Frequency - Max | 2MHz |
| Inverting | No |
| Isolated | Yes |
| Mfg Application Notes | MCP1631 Family AppNote (AN1137) |
| Number of Outputs | 1 |
| Operating Temperature | -40°C ~ 125°C |
| Other Names | MCP1631HVT-500E/STTR |
| PCN Design/Specification | Lead Frame Update 16/Apr/2015 |
| Package / Case | 20-TSSOP (0.173", 4.40mm Width) |
| Packaging | Tape & Reel (TR) |
| Product Photos | 20-TSSOP |
| Reference Design Library | MCP1631RD-MCC2(#1): 1~5 NiMH, 1~2 Li-Ion Charger MCP1631RD-MCC2(#2): 1~2 LEDs @ 300mA, 5.3 ~ 16 Vin |
| Related Products | 732-2312-2-ND - INDUCT ARRAY 2 COIL 10UH SMD 732-2312-1-ND - INDUCT ARRAY 2 COIL 10UH SMD 732-2312-6-ND - INDUCT ARRAY 2 COIL 10UH SMD |
| Series | - |
| Standard Package | 2,500 |
| Supplier Device Package | 20-TSSOP |
| Voltage - Supply | 3.5 V ~ 16 V |



