JANSDATA-1N4104UR-1 Zener Diode Single 10V 5% 200Ohm 500mW 2-Pin DO-213AA Waffle
From MICROSEMI
| Configuration | Single |
| Knee Impedance | 200 |
| Maximum Regulator Current | 38(mA) |
| Mounting | Surface Mount |
| Operating Temp Range | -65C to 175C |
| Operating Temperature Classification | Military |
| Package Type | DO-213AA |
| Packaging | Waffle |
| Pin Count | 2 |
| Power Dissipation | 0.5(W) |
| Rad Hardened | No |
| Rev Curr | 0.0005(mA) |
| Test Current (It) | 0.25(mA) |
| Type | Voltage Regulator |
| Typical Voltage Temperature Coefficient | '0.055%/°C |
| Voltage Tolerance | 5% |
| Zener Voltage | 10 |



