10TPB330M CAP TANT POLY 330UF 10V 2917
From Panasonic Electronic Components
| Capacitance | 330µF |
| Category | Capacitors |
| Datasheets | 10TPB330M View All Specifications |
| ESR (Equivalent Series Resistance) | 35 mOhm |
| Family | Tantalum - Polymer Capacitors |
| Featured Product | POSCAP™ Capacitors |
| Features | General Purpose |
| Height - Seated (Max) | 0.157" (4.00mm) |
| Lead Spacing | - |
| Lifetime @ Temp. | - |
| Manufacturer Size Code | * |
| Mfg Application Notes | Understanding Polymer and Hybrid Capacitors |
| Mounting Type | Surface Mount |
| Online Catalog | POSCAP™ TPB and TPC Series |
| Operating Temperature | -55°C ~ 105°C |
| Other Names | P16449TR |
| Package / Case | 2917 (7343 Metric) |
| Packaging | Tape & Reel (TR) |
| Product Photos | 10TPB220M |
| Series | POSCAP™ TPB |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
| Standard Package | 2,000 |
| Tolerance | ±20% |
| Type | Molded |
| Voltage - Rated | 10V |



