2R5TPE330MI CAP TANT POLY 330UF 2.5V 2917
From Panasonic Electronic Components
| Capacitance | 330µF |
| Category | Capacitors |
| Datasheets | 2R5TPE330MI View All Specifications |
| ESR (Equivalent Series Resistance) | 18 mOhm |
| Family | Tantalum - Polymer Capacitors |
| Featured Product | POSCAP™ Capacitors |
| Features | General Purpose |
| Height - Seated (Max) | 0.079" (2.00mm) |
| Lead Spacing | - |
| Lifetime @ Temp. | - |
| Manufacturer Size Code | D2E |
| Mfg Application Notes | Understanding Polymer and Hybrid Capacitors |
| Mounting Type | Surface Mount |
| Online Catalog | POSCAP™ TPE Series |
| Operating Temperature | -55°C ~ 105°C |
| Other Names | P16202TR |
| Package / Case | 2917 (7343 Metric) |
| Packaging | Tape & Reel (TR) |
| Product Photos | POSCAP™ TPE |
| Series | POSCAP™ TPE |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
| Standard Package | 3,000 |
| Tolerance | ±20% |
| Type | Molded |
| Voltage - Rated | 2.5V |



