LM10CWM/NOPB Op Amp Dual GP ±20V/40V 14-Pin SOIC W Tube
From NATIONAL SEMICONDUCTOR
| Common Mode Rejection Ratio | 90(dB) |
| Dual Supply Voltage (Max) | ±20(V) |
| Dual Supply Voltage (Min) | ±0.6(V) |
| Dual Supply Voltage (Typ) | �3/�5/�9/�12 V |
| Input Bias Current | 30(nA) |
| Input Offset Voltage | 4@40V(mV) |
| Maximum Input Offset Current | 0.002@40V |
| Mounting | Surface Mount |
| Number of Elements | 2 |
| Operating Temp Range | 0C to 70C |
| Operating Temperature Classification | Commercial |
| Package Type | SOIC W |
| Packaging | Rail/Tube |
| Pin Count | 14 |
| Power Supply Rejection Ratio | 93(dB) |
| Power Supply Requirement | Single/Dual |
| Rad Hardened | No |
| Rail/Rail I/O Type | No |
| Shut Down Feature | No |
| Single Supply Voltage (Max) | 40(V) |
| Single Supply Voltage (Min) | 1.2(V) |
| Single Supply Voltage (Typ) | 3/5/9/12/15/18/24/28(V) |
| Supply Current | 0.5@40V(mA) |
| Technology | Bipolar |
| Voltage Gain in dB | 112.04(dB) |



