UWX1A221MCL1GB CAP ALUM 220UF 20% 10V SMD
From Nichicon
| Applications | General Purpose |
| Capacitance | 220µF |
| Catalog Drawings | WX Series Top WX Series Side_8.0 WX Series Bottom_8.0 |
| Category | Capacitors |
| Datasheets | WX Series Chip Type Tape Spec Aluminum Electrolytic Land, Reflow |
| ESR (Equivalent Series Resistance) | - |
| Family | Aluminum Capacitors |
| Height - Seated (Max) | 0.213" (5.40mm) |
| Impedance | - |
| Lead Spacing | - |
| Lifetime @ Temp. | 2000 Hrs @ 85°C |
| Mounting Type | Surface Mount |
| Online Catalog | WX Series |
| Operating Temperature | -40°C ~ 85°C |
| Other Names | 493-2098-6 |
| Package / Case | Radial, Can - SMD |
| Packaging | Digi-Reel® |
| Product Photos | WT_WX Series |
| Ripple Current | 135mA |
| Series | WX |
| Size / Dimension | 0.315" Dia (8.00mm) |
| Standard Package | 1 |
| Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) |
| Tolerance | ±20% |
| Type | - |
| Voltage Rating | 10V |



