BZV55-B10,115 DIODE ZENER 10V 500MW LLDS
From NXP Semiconductors
| Catalog Drawings | Regulator SOD-80C Circuit |
| Category | Discrete Semiconductor Products |
| Current - Reverse Leakage @ Vr | 200nA @ 7V |
| Datasheets | BZV55 Series |
| Family | Diodes - Zener - Single |
| Impedance (Max) (Zzt) | 20 Ohm |
| Mounting Type | Surface Mount |
| Online Catalog | Voltage Regulator Diodes |
| Operating Temperature | -65°C ~ 200°C |
| Other Names | 568-3790-6 |
| PCN Other | SOD27,66,68,80 Package 29/Jul/2013 |
| Package / Case | DO-213AC, MINI-MELF, SOD-80 |
| Packaging | Digi-Reel® |
| Power - Max | 500mW |
| Product Photos | SOD-80C Pkg |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | LLDS; MiniMelf |
| Tolerance | ±2% |
| Voltage - Forward (Vf) (Max) @ If | 900mV @ 10mA |
| Voltage - Zener (Nom) (Vz) | 10V |



