MC10E122FNR2G IC BUFF/DVR 9BIT N-INV 28PLCC
From ON Semiconductor
| Category | Integrated Circuits (ICs) |
| Current - Output High, Low | - |
| Datasheets | MC10, MC100E122 |
| Family | Logic - Buffers, Drivers, Receivers, Transceivers |
| Logic Type | Buffer/Line Driver, Non-Inverting |
| Mounting Type | Surface Mount |
| Number of Bits per Element | 1 |
| Number of Elements | 9 |
| Operating Temperature | 0°C ~ 85°C |
| PCN Assembly/Origin | Multiple Devices 21/Oct/2008 |
| Package / Case | 28-LCC (J-Lead) |
| Packaging | Tape & Reel (TR) |
| Product Photos | 28-PLCC |
| Series | 10E |
| Standard Package | 500 |
| Supplier Device Package | 28-PLCC (11.51x11.51) |
| Voltage - Supply | -4.2 V ~ -5.7 V |



