SG3525ADWR2 IC REG CTRLR PWM VM 16-SOIC
From ON Semiconductor
| Boost | No |
| Buck | No |
| Category | Integrated Circuits (ICs) |
| Cuk | No |
| Datasheets | SG3525A |
| Divider | No |
| Doubler | No |
| Duty Cycle | 49% |
| Family | PMIC - Voltage Regulators - DC DC Switching Controllers |
| Flyback | No |
| Frequency - Max | 400kHz |
| Inverting | No |
| Isolated | No |
| Number of Outputs | 2 |
| Operating Temperature | 0°C ~ 70°C |
| PCN Obsolescence/ EOL | Multiple Devices 27/Jun/2007 |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Packaging | Tape & Reel (TR) |
| Product Photos | 16 SOIC |
| Series | - |
| Standard Package | 1,000 |
| Supplier Device Package | 16-SOIC W |
| Voltage - Supply | 8 V ~ 35 V |



