AQY211G2SZ RELAY OPTO SPST-NO 1.6A 4SOP
From Panasonic Electric Works
| Category | Relays |
| Circuit | SPST-NO (1 Form A) |
| Datasheets | AQY21(1,2)G2S,AQY21(1,2)GS |
| Family | Solid State Relays |
| Featured Product | PhotoMOS™ Relays |
| Load Current | 1.6A |
| Mounting Type | Surface Mount |
| On-State Resistance | 100 mOhm |
| Other Related Documents | AQx REACH Cert of Compliance How to Read Date Codes |
| Output Type | AC, DC |
| Package / Case | 4-SOP (0.173", 4.40mm) |
| Packaging | Tape & Reel (TR) |
| Product Photos | 4-SOP Pkg |
| Relay Type | Relay |
| Series | PhotoMOS™ AQY2 |
| Standard Package | 1,000 |
| Supplier Device Package | 4-SOP |
| Termination Style | Gull Wing |
| Voltage - Input | - |
| Voltage - Load | 0 ~ 40 V |



