2SD1255Q Si NPN Power BJT
From Panasonic
| @I(B) (A) (Test Condition) | 150m |
| @I(C) (A) (Test Condition) | 500m |
| @V(CBO) (V) (Test Condition) | 100 |
| @V(CE) (V) (Test Condition) | 10 |
| Absolute Max. Power Diss. (W) | 1.3 |
| I(C) Abs.(A) Collector Current | 4 |
| I(CBO) Max. (A) | 10u |
| Military | N |
| Package | TO-221var |
| V(BR)CBO (V) | 130 |
| V(BR)CEO (V) | 80 |
| V(CE)sat Max.(V) | .5 |
| f(T) Min. (Hz) Transition Freq | 30M |
| h(FE) Max. Current gain. | 180 |
| h(FE) Min. Static Current Gain | 90 |
| t(f) Max. (s) Fall time. | .15u |
| t(on) Max. (s) Turn-On Time | .5u |
| t(s) Max. (s) Storage time. | 2.5u |



