PE-65968NLT Telecom Transformer 1:2CT 6 Terminal Gull Wing SMD
From PULSE ELECTRONICS
| Interwinding Capacitance | 10(pF) |
| Interwinding Capacitance Max | 10 pF |
| Isolation Voltage | 1500Vrms |
| Isolation Voltage (Max) | 1500Vrms |
| Lead Style | Gull Wing |
| Mounting | Surface Mount |
| OCL Inductance | 0.019(mH) |
| OCL Inductance (Max) | 0.019(Min) mH |
| Operating Temp Range | 0C to 70C |
| Operating Temperature Max Deg. C | 70C |
| Operating Temperature Min Deg. C | 0C |
| Package Type | SMD |
| Packaging | Tape and Reel |
| Pin Count | 6 |
| Primary Leakage Inductance | 0.06(uH) |
| Primary Leakage Inductance (Max) | 0.06 uH |
| Product Depth (mm) | 9.91(mm) |
| Product Height (mm) | 6.35(mm) |
| Product Length (mm) | 7.62(mm) |
| Rad Hardened | No |
| Turns Ratio | 1:2CT |



