TX9032NL Telecom Transformer 1CT:1/1:1CT 48Term. Gull Wing SMD
From PULSE ELECTRONICS
| Interwinding Capacitance | 35/35 pF |
| Interwinding Capacitance Max | 35/35 pF |
| Isolation Voltage | 1500Vrms |
| Isolation Voltage (Max) | 1500Vrms |
| Lead Style | Gull Wing |
| Mounting | Surface Mount |
| OCL Inductance | 1.2 mH |
| OCL Inductance (Max) | 1.2(Min) mH |
| Operating Temp Range | -40C to 85C |
| Operating Temperature Max Deg. C | 85C |
| Operating Temperature Min Deg. C | -40C |
| Packaging | Tube |
| Pin Count | 48 |
| Primary Leakage Inductance | 0.8/0.8 uH |
| Primary Leakage Inductance (Max) | 0.8/0.8 uH |
| Product Depth (mm) | 21.64 mm |
| Product Height (mm) | 7.75 mm |
| Product Length (mm) | 31.88 mm |
| Rad Hardened | No |
| Turns Ratio | 1CT:1/1:1CT |



