UPD16682W-003 LIQUID CRYSTAL DISPLAY DRIVER, UUC
From Renesas Electronics
| Status | DISCONTINUED |
| Data Input Mode | SERIAL/PARALLEL |
| Display Mode | DOT MATRIX |
| Interface IC Type | LIQUID CRYSTAL DISPLAY DRIVER |
| Mfr Package Description | WAFER |
| Number of Functions | 1 |
| Number of Segments | 197 |
| Operating Temperature-Max | 85 Cel |
| Operating Temperature-Min | -40 Cel |
| Package Body Material | UNSPECIFIED |
| Package Shape | UNSPECIFIED |
| Package Style | UNCASED CHIP |
| Supply Voltage1-Max (Vsup) | 4.5 V |
| Supply Voltage1-Min (Vsup) | 2.4 V |
| Supply Voltage1-Nom (Vsup) | 3 V |
| Supply Voltage2-Max (Vsup) | 12 V |
| Supply Voltage2-Min (Vsup) | 6 V |
| Supply Voltage2-Nom (Vsup) | 10 V |
| Surface Mount | Yes |
| Technology | MOS |
| Temperature Grade | INDUSTRIAL |
| Terminal Finish | TIN LEAD |
| Terminal Form | NO LEAD |
| Terminal Position | UPPER |
| fmax-Min | 0.0250 MHz |



