Product Details Search Results:
Pacific-sensor.com/SPM200-2
{"V(OC) Min.(V)Open Ckt.Out.Volt":"2.0","Semiconductor Material":"Si","@Ee (fc) (Test Condition)":"100m","Number of Resistor Elements":"6","Package":"Cell-3a","I(sc)out (A)Short-circuit Cur.":"400m","P(o) Min.(W) Output Power":"1.0"}...
740 Bytes - 05:10:43, 16 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| SPM200208Y4R.pdf | 0.04 | 1 | Request | |
| SPM200400Y4R.pdf | 0.04 | 1 | Request | |
| SPM200400Y1T.pdf | 0.04 | 1 | Request | |
| SPM200480D3W.pdf | 0.04 | 1 | Request | |
| SPM200220Y4R.pdf | 0.04 | 1 | Request | |
| SPM200600D1T.pdf | 0.04 | 1 | Request | |
| SPM200600D1S.pdf | 0.04 | 1 | Request | |
| SPM200220Y1S.pdf | 0.04 | 1 | Request | |
| SPM200480D4R.pdf | 0.04 | 1 | Request | |
| SPM200600D1W.pdf | 0.04 | 1 | Request | |
| SPM200208Y4T.pdf | 0.04 | 1 | Request | |
| SPM200208Y3T.pdf | 0.04 | 1 | Request |



