Product Details Search Results:
Bot.co.uk/SSA046S
{"Peak Wavelength (m)":"635n","Color":"Hi-Effic-R","Package":"Dual RA","Package Style (Basic)":"Dual RA","Iv Min.(cd) Luminous Intensity":"6.3m","@I(F) (A) (Test Condition)":"10m","V(F) Max.(V) Forward Voltage":"2.6","Number LEDs in Array":"1"}...
756 Bytes - 05:06:12, 16 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 8MQ2M0412RA046S.pdf | 0.03 | 1 | Request | |
| 8MQ2M1220RA046S.pdf | 0.04 | 1 | Request | |
| 8MQ2M2022UA046S.pdf | 0.04 | 1 | Request | |
| 8MQ2M0936RA046S.pdf | 0.04 | 1 | Request | |
| 8MQ2M0108TA046S.pdf | 0.04 | 1 | Request | |
| 8MQ2M0936UA046S.pdf | 0.03 | 1 | Request | |
| 8MQ2M0816RA046S.pdf | 0.04 | 1 | Request | |
| 8MQ2M0816TA046S.pdf | 0.04 | 1 | Request | |
| 8MQ2M9910TA046S.pdf | 0.04 | 1 | Request | |
| 8MQ2M1220UA046S.pdf | 0.04 | 1 | Request | |
| 8MQ2M2022RA046S.pdf | 0.04 | 1 | Request | |
| 8MQ2M0412UA046S.pdf | 0.03 | 1 | Request |



