K4S281632O-LC75T00 DRAM Chip SDRAM 128M-Bit 8Mx16 3.3V 54-Pin TSOP-II
From SAMSUNG
| Access Time (Max) | 6/5.4 ns |
| Address Bus | 13 b |
| Density | 134217728 Bit |
| Maximum Clock Rate | 266 MHz |
| Mounting | Surface Mount |
| Operating Supply Voltage (Max) | 3.6 V |
| Operating Supply Voltage (Min) | 3 V |
| Operating Supply Voltage (Typ) | 3.3 V |
| Operating Temp Range | 0C to 70C |
| Operating Temperature Classification | Commercial |
| Organization | 8Mx16 |
| Package Type | TSOP-II |
| Pin Count | 54 |
| Rad Hardened | No |
| Supply Current | 60 mA |
| Type | SDRAM |



