6SVP470MX Cap Aluminum Polymer 470uF 6.3VDC 20% (10 X 7.9mm) SMD 0.025 Ohm 3700mA 2000h 105C T/R
From SANYO
| Capacitance | 470UF(pF) |
| Construction | Cylindrical |
| DCL | 592(uA) |
| ESR | 0.025(ohm) |
| Failure Rate | Not Required |
| Lead Diameter (nom) | Not Required(mm) |
| Lead Spacing (nom) | Not Required(mm) |
| Lifetime | 2000(hr) |
| Mounting Style | Surface Mount |
| Operating Temp Range | -55C to 105C |
| Operating Temperature Max Deg. C | 105C |
| Operating Temperature Min Deg. C | -55C |
| Packaging | Tape and Reel |
| Product Depth (mm) | Not Required(mm) |
| Product Diameter (mm) | 10(mm) |
| Product Height (mm) | 7.9(mm) |
| Product Length (mm) | Not Required(mm) |
| Rad Hardened | No |
| Ripple Current | 3700(mA) |
| Seated Plane Height | Not Required(mm) |
| Size (mm) | 10 X 7.9 |
| Termination Style | Not Required |
| Tolerance (+ or -) | 20% |
| Type | Polymer |
| Voltage | 6.3VDC |



