3EJ3045-0CJ41-4 SURGE ARRESTER 3EJ3
From SIEMENS
| SURGE ARRESTER 3EJ3 FOR MEDIUM VOLTAGE SYSTEMS FOR OUTDOOR USE APPLIED STANDARD: IEC60099-4 UR=45KV, UC=36.0KV NOMINAL DISCHARGE CURRENT 20KA URES (10KA, 8/20) = 101KV CHARGE TRANSFER RATING 2.8C THERMAL ENERGY RATING 10KJ/KV SHORT-CIRCUIT CURRENT 65KA CREEPAGE DISTANCE 1480MM HEIGHT 425MM CARDBOARD PACKAGING | ||
| Electrical data | ||
| Standard | IEC 60099-4 | |
| Designation / of arrester class | SH | |
| Discharge current / according to IEC 60099-4 / rated value | 20.0 kA | |
| Discharge capacity of electrical charge | 2.8 C | |
| Voltage / rated value | 45.0 kV | |
| Arrester continuous voltage | 36.0 kV | |
| High current impulse / of arrester | 100.0 kA | |
| Discharge short-circuit current / nominal value | 65.0 kA | |
| Line frequency / rated value / minimum | 48.0 Hz | |
| Line frequency / rated value / maximum | 62.0 Hz | |
| Residual voltage | ||
| at 1 kA / at (8/20) µs | 87.1 kV | |
| at 3 kA / at (8/20) µs | 92.1 kV | |
| at 5 kA / at (8/20) µs | 95.7 kV | |
| at 10 kA / at (8/20) µs | 101.3 kV | |
| at 20 kA / at (8/20) µs | 110.4 kV | |
| at 125 A / at (30/60) µs | 80.0 kV | |
| at 250 A / at (30/60) µs | 82.0 kV | |
| at 500 A / at (30/60) µs | 84.0 kV | |
| at 1 kA / at (30/60) µs | 86.6 kV | |
| at 2 kA / at (30/60) µs | 89.1 kV | |
| TOV withstand | ||
| limited to 1 s | 48.4 kV | |
| limited to 10 s | 45.0 kV | |
| Rest lightning impulse voltage / of enclosure / at (1,2/50) µs | 250.0 kV | |
| Power frequency impulse withstand voltage / of enclosure, rainy / limited to 1 min | 115.0 kV | |
| Mechanical data | ||
| Height | 425.0 mm | |
| Creepage distance / of arrester | 1 480.0 mm | |
| Flashover distance / of arrester | 430.0 mm | |
| Net weight | 15.6 kg | |
| Color / of the insulating body | grey | |
| Shape of shed profile / of insulating body | Alternating | |
| Specified long-term load (SLL) | 2 460.0 N | |
| Specified short-term load (SSL) | 3 520.0 N | |
| Accessories | ||
| Type of electrical connection / for high voltage | Thread M16 and 2x M12 | |
| Type of installation | Thread M16 and 2x M12 | |
| Pack type | Single | |
| General data | ||
| Ambient temperature / minimum | -40.0 °C | |
| Ambient temperature / maximum | 40.0 °C | |
| Installation altitude | 1 000.0 m | |
| AL Code | N | |
| ECCN code | N | |



