3RS1540-2HB80 TEMP. MONIT. RELAY W. IO-LINK, SPRING-L.
From SIEMENS
| Temperature monitoring relay for IO-Link Thermocouple J,K, T,E, N,R, S,B 2 limit values -99 °C to 1800 °C 3 x 1 CO, Width 45 mm Spring-type terminal | ||
| Product brand name | SIRIUS | |
| Product designation | Temperature monitoring relay | |
| Design of the product | 2 threshold values, digitally adjustable | |
| Product type designation | 3RS15 | |
| General technical data | ||
| Reference code acc. to DIN 40719 extended according to IEC 204-2 acc. to IEC 750 | K | |
| Reference code acc. to DIN EN 81346-2 | K | |
| Reference code acc. to DIN EN 61346-2 | K | |
| Measurable temperature | ||
| initial value | -99 °C | |
| Full-scale value | 1 800 °C | |
| Product function | ||
| Fault storage | Yes | |
| External reset | Yes | |
| Design of the sensor connectable | type J, K, T, E, N, R, S, B (thermocouple) | |
| Control circuit/ Control | ||
| Type of voltage | DC | |
| Control supply voltage 1 | ||
| at DC rated value | 24 V | |
| at DC | 18 ... 30 V | |
| Number of measuring circuits | 1 | |
| Communication/ Protocol | ||
| Protocol is supported | ||
| IO-Link protocol | Yes | |
| IO-Link transfer rate | COM2 (38,4 kBaud) | |
| Point-to-point cycle time between master and IO-Link device minimum | 10 ms | |
| Type of voltage supply via input/output link master | Yes | |
| Amount of data | ||
| of the address area of the inputs with cyclical transfer total | 4 byte | |
| of the address area of the outputs with cyclical transfer total | 2 byte | |
| Auxiliary circuit | ||
| Number of NC contacts for auxiliary contacts | 0 | |
| Number of NO contacts for auxiliary contacts | 0 | |
| Number of CO contacts | ||
| for auxiliary contacts | 3 | |
| Connections/Terminals | ||
| Type of electrical connection | ||
| for auxiliary and control current circuit | spring-loaded terminals | |
| Type of electrical connection Plug-in socket | Yes | |
| Installation/ mounting/ dimensions | ||
| Mounting type | screw and snap-on mounting onto 35 mm standard mounting rail | |
| Height | 108 mm | |
| Width | 45 mm | |
| Depth | 91 mm | |
| Ambient conditions | ||
| Ambient temperature | ||
| during operation | -25 ... +60 °C | |



