4BU4742-2PB30-2DC3 TRANSFORMER; PHASES:3;
From SIEMENS
| TRANSFORMER; PHASES:3; PN(KVA):32; UPRI(V):950; USEC(V):400+/-5%; ISEC(A):46,2+/-5%; F(HZ):50...60; VECTOR GR./SHIELD WNG.:DYN5 /0; TA/ISOKL:40 /H; IP23; TYPE OF TERMINALS:SCREW CONNECTION; INSTALLATION:SCREW; VDE 0532 | |||
| General technical data: | |||
| Product designation | transformer | ||
| Product brand name | SIDAC | ||
| Operating apparent output rated value | V·A | 32 000 | |
| Efficiency | 0.97 | ||
| Connection method for transformers | Dyn5 | ||
| Certificate of suitability | CE | ||
| Product function | |||
| Temperature monitoring | Yes | ||
| Insulation monitoring | No | ||
| Short-circuit and overload proof | No | ||
| Number of shielding windings | 0 | ||
| Inputs: | |||
| Phase number of the inputs | 3 | ||
| Input voltage | |||
| _1 rated value | V | 950 | |
| Electrical input frequency | |||
| minimum | Hz | 50 | |
| maximum | Hz | 60 | |
| Outputs: | |||
| Phase number of the outputs | 3 | ||
| Output voltage | |||
| _1 rated value | V | 420 | |
| _2 rated value | V | 400 | |
| _3 rated value | V | 380 | |
| Electrical output frequency | |||
| maximum | Hz | 60 | |
| minimum | Hz | 50 | |
| Ambient conditions: | |||
| Thermal class acc. to IEC 60085 | H | ||
| Ambient temperature rated value | °C | 40 | |
| Protection class IP | IP23 | ||
| Mechanical data: | |||
| Type of electrical connection | |||
| at output for main current circuit | screw-type terminals | ||
| at input for main current circuit | screw-type terminals | ||
| Type of the temperature monitoring | warning and deactivation | ||
| Mounting type | screws | ||
| Construction form of the iron core | 3UI 230/137 | ||
| Width | m | 0.66 | |
| Height | m | 0.645 | |
| Depth | m | 0.6 | |



