4BU5495-0AP60-0C POWER TRANSFORMER; PHASES:3;
From SIEMENS
| POWER TRANSFORMER; PHASES:3; PN(KVA):70; UPRI(V):600; USEC(V):400; ISEC(A):101; UK(%):2,21; F(HZ):60...60; VECTOR GR./SHIELD WNG.:YYN0 /0; TA/ISOKL:40 /H; IP00; TYPE OF TERMINALS:SCREW/FLAT-TYPE TERMINAL; INSTALLATION:SCREW; VDE 0532 | |||
| General technical data | |||
| Product designation | power transformer | ||
| Product brand name | SIDAC | ||
| Operating apparent output rated value | V·A | 70 000 | |
| Efficiency | 0.97 | ||
| Connection method for transformers | Yyn0 | ||
| Certificate of suitability | CE / cRUus | ||
| Product function | |||
| Temperature monitoring | No | ||
| Insulation monitoring | No | ||
| Short-circuit and overload proof | No | ||
| Number of shielding windings | 0 | ||
| Relative short-circuit voltage | % | 2.21 | |
| Inputs | |||
| Phase number of the inputs | 3 | ||
| Input voltage | |||
| _1 rated value | V | 600 | |
| Electrical input frequency | |||
| minimum | Hz | 60 | |
| maximum | Hz | 60 | |
| Outputs | |||
| Phase number of the outputs | 3 | ||
| Output voltage | |||
| _1 rated value | V | 400 | |
| Electrical output frequency | |||
| maximum | Hz | 60 | |
| minimum | Hz | 60 | |
| Ambient conditions | |||
| Thermal class acc. to IEC 60085 | H | ||
| Ambient temperature rated value | °C | 40 | |
| Protection class IP | IP00 | ||
| Mechanical data | |||
| Type of electrical connection | |||
| at output for main current circuit | flat connector / screw-type terminals | ||
| at input for main current circuit | flat connector / screw-type terminals | ||
| Mounting type | screws | ||
| Construction form of the iron core | 3UI 305/125 | ||
| Certificates/ approvals | |||



